Basic Materials
For the manufacture of packages for complete packaging we use the following materials that can be combined:
- PROPLAST - cellular polycarbonate (PP) sheets - the so-called plastic corrugated board
- CONPEARL
- LEPENKA - double-faced, double wall and triple wall corrugated boards
- EXTRUDOVANÝ POLYETYLEN
- YATEX
-
PROPLAST - Cellular Polycarbonate (PP) Sheets
Proplast is a modern, environmentally friendly alternative to returnable and non-returnable packages. It is suitable for the manufacture of interlayers, boards, cut-out elements, and cases and foam lamination. Printing is available. Colours
Proplast is available in various colour combinations at the option of the customer. The most common colours: green, blue, red, yellow, transparent, grey, black, white, silver, and RAL colours.
Special Finishes
- Antistatic Finish (e.g. packaging of electronics - mobile telephones, LCD monitors, printed circuit boards, main circuit boards, etc.)
- ESD Finish - protection against electrostatic charge transfer between objects of a different potential, caused by direct contact or induced by an electromagnetic field; against damage to electronic components or data loss.
Proplast - Technical Data
| Type | Width (mm) | Thickness (mm) | Square (g/m2) | Options |
| Single Cell Polycarbonate "Double-Faced Corrugated Board" | 400 - 2700 | 1,6 - 5 | 220 - 1500 | UV protective additive, antistatic finish, ESD finish |
| Double Cell Polycarbonate "Double Wall Corrugated Board" | 400 -2050 | 3,5 - 8 | 450 - 2000 | UV protective additive, antistatic finish, ESD finish |
| Triple Cell Polycarbonate "Triple Wall Corrugated Board" | 400 - 2500 | 6 - 11 | 750 - 3000 | UV protective additive, antistatic finish, ESD finish |
-
CONPEARL
Technical Data
| Standardní dimensions (mm) | Square (g/m2) | Colour |
| 2300x1600x3 | 1000 | black |
| 2300x1600x3 | 750 | grey |
| 2300x1600x5 | 1000 | grey |
| 2300x1600x5 | 1500 | grey |
| 2300x1600x5 | 2000 | grey |
| 2300x1600x5 | 2500 | grey |
| 2300x1600x10 | 3000 | grey |
| 2300x1600x10 | 4000 | grey |
TRIPLEX - Technical Data
| Standard Dimension (mm) | Square (g/m2) | Color |
| 2400x2100x3 | 1000 | grey |
| 2400x2100x3 | 1500 | grey |
| 2400x2100x5 | 1000 | grey |
| 2400x2100x5 | 1500 | grey |
| 2400x2100x5 | 2000 | grey |
| 2400x2100x5 | 2500 | grey |
| 2400x2100x10 | 2000 | grey |
| 2400x2100x10 | 2500 | grey |
| 2400x2100x10 | 3000 | grey |
| 2400x2100x10 | 4000 | grey |
-
CARDBOARD BOXES
Processing of double-faced, double wall, and triple wall corrugated boards, boxes, cut-to-size elements, interlayers, and corners.
Characteristics: suitable for heavy objects, high strength, easy to set up, can be palletized, and multi-coloured printing.
-
EXTRUDED POLYETHYLENE
Extruded polyethylene is suitable for crates, inserts, and special boxes.
- Excellent damping and protective properties
- Low volume weight
- Moisture-resistant
- High toughness and strength
- Long life
CELL-AIRE - EXTRUDED POLYETHYLENE ROLLS
Rolls of Cell-Aire extruded polyethylene are available in thicknesses of 0.7 mm to 5 mm.
STRATOCELL - EXTRUDED POLYETHYLENE SHEETS
- color: white, pink,
| Type | Width min. (mm) | Wide max. (mm) | Thickness (mm) | Colour |
| Stratocell E | 1200 | 2000 | 10 | white |
| Stratocell E | 1200 | 2000 | 20 | white |
| Stratocell E | 1200 | 2000 | 30 | white |
| Stratocell E | 1200 | 2000 | 40 | white |
| Stratocell E | 1200 | 2000 | 50 | white |
| Stratocell E | 1200 | 2000 | 100 | white |
| | ||||
| Stratocell S | 1200 | 2000 | 10 | white |
| Stratocell S | 1200 | 2000 | 20 | white |
| Stratocell S | 1200 | 2000 | 30 | white |
| Stratocell S | 1200 | 2000 | 40 | white |
| Stratocell S | 1200 | 2000 | 50 | white |
| Stratocell S | 1200 | 2000 | 60 | white |
| Stratocell S | 1200 | 2000 | 100 | white |
| | ||||
| Cushion Ply | 1200 | 2000 | 40 | light blue |
| Stratocell E antis | 1200 | 2000 | 50 | pink |
| Stratocell S black | 1200 | 2000 | 50 | black |
| Stratocell E plus | 1200 | 2500 | 43 | white |
| Stratocell E plus | 1200 | 2150 | 53 | white |
| Stratocell S plus | 1200 | 2500 | 43 | white |
| Stratocel S plus | 1200 | 2350 | 53 | white |
-
YATEX
Technical Data of YATEX sheets
| Description | Dimensions (m) | Thickness (mm) | Square (kg/m3) | Material |
| Yatex PA 4550 | 2 x 1 | 50 | 45 | PE |
| Yatex PA 5050 | 2 x 1 | 50 | 50 | PE |
| Yatex PA 6050 | 2 x 1 | 50 | 60 | PE |
| Description | Dimensions (m) | Thickness (mm) | Square (kg/m3) | Material |
| Yatex PA 3305 | 2 x 400 | 5 | 33 | PE |
| Yatex PA 3310 | 2 x 400 | 10 | 33 | PE |
| Yatex PA 3315 | 2 x 400 | 15 | 33 | PE |
![]() | |
We will call you
Leave here your telephone number, name of the company and town and we will contact you soon!
News
Actions
Pack Cheaper - we bring solution how to find the best way of packaging and solution of saving of cost in packaging! More information (czech websites )
