Strapping
- PP strapping,
- EPP strapping,
- PET strapping,
- PES strapping,
- Edge Protector
-
POLYPROPYLENE (PP) STRAPPING TAPES
- Manual and machine strapping.
- Strapping printed matters, boxes with goods, packaged technical products, small cardboard boxes, and large palletized loads.
PP Strapping Properties
- Low weight and high strength.
- In comparison with metal strips, they have rounded edges and no corrosion occurs.
- Tapes are joined together by means of metal or plastic clips.
- Heat or ultrasonic sealing.
- Wide range of colours.
- Printing available according to the customer´s request.
PP Strapping Specification
| Material | 100% polypropylene |
| Breaking elongation | 15% - 25% |
| Breaking strength | According to the tape size, e.g. 12 mm x 0,50 mm - min. 148 kg 15 mm x 0,65 mm - min. 250 kg |
| Heat Resistance | -20°C / +60°C |
| Dimensional Tolerance | +/- 5% |
| Recommended Joining Technique | Ultrasonic or geat seal, metal clips |
PP Strapping Size
| Width (mm) | Thickness (mm) | Length (m) | Core Diameter (mm) | Colour |
| 5,5 | 0,35 | 1700 | 60 | black |
| 5,5 | 0,35 | 6400 | 200 | black |
| 10 | 0,35 | 900 | 60 | black |
| 10 | 0,40 | 3500 | 200 | black |
| 12 | 0,50 | 3100 | 200 | transparent |
| 12 | 0,50 | 3000 | 400 | black |
| 12 | 0,52 | 3500 | 200 | black |
| 12 | 0,60 | 3000 | 200 | white |
| 12 | 0,70 | 2200 | 400 | black |
| 15 | 0,60 | 2200 | 407 | black |
| 15 | 0,80 | 1500 | 400 | black |
-
EPP POLYPROPYLENE STRAPPING
- Cut polypropylene strapping of high extensibility (app. 28%) and recovery.
- Main applications in fixing materials the volume and perimeter of which decrease during shipping.
- Ceramic tiles, paper sheets, covering, etc.
- Manual and machine strapping.
- Heat sealing or joining with clips.
EPP Strapping Specification
| Material | Cut polypropylene |
| Breaking elongation | 28% - 30% |
| Recommended initial tension | 8% - 15% |
| Reverse extensibility | 90% - 95% |
| Breaking strength | Given by the tape size, e.g. 12 mm x 0,9 mm - min. 290 kg 15 mm x 0,9 mm - min. 340 kg |
| Heat resistance | -20°C / +60°C |
| Dimensional tolerance | +/- 5% |
| Recommended joining technique | ulstrasonic or heat seal, metal clips |
EPP Strapping Sizes
| Width (mm) | Thickness (mm) | Length (m) | Core Diameter (mm) | Colour |
| 12 | 0,90 | 2000 | 400 | black |
| 15 | 0,90 | 1500 | 400 | black |
-
PET Strapping
- Made of polyester, designed for both manual and machine strapping.
- Strapping heavy objects, palletized units, and packages the volume of which is unstable.
- High strength, good elasticity, and a relatively low weight.
| Material | 100% polyester |
| Breaking elongation | 12% - 15% |
| Recommended initial tension | 8% - 15% |
| Breaking strength | daná rozměry pásky, např. 13 mm x 0,6 mm - min. 310 kg 16 mm x 0,6 mm - min. 400 kg 16 mm x 0,7 mm - min. 470 kg |
| Heat resistance | -20°C / +60°C |
| Dimensional tolerance | +/- 5% |
| Recommended joining technique | ultrasonic or heat seal, metal clips |
PET Strapping Sizes
| Width (mm) | Thickness (mm) | Length (m) | Core Diameter (mm) | Colour |
| 12 | 0,70 | 2000 | 400 | green |
-
PES STRAPPING
- Modern and environmentally friendly replacement of steel tape.
- Wide range of applications in all industries.
- Elastic memory.
- Packaging of extremely heavy loads, e.g. metal sections, cables, piping, wood, building materials, etc.
- Tape initial tension can absorb even considerable changes in goods volume.
- Tapes are friendly to packaged goods (soft, do not scratch the surface, no corrosion, etc.)
- Manual strapping (clips).
- Reusable tapes and clips.
- If need be, tapes can be retightened also during shipping or storage
Textile Polyester Strapping Types
| Width (mm) | Strength Properties | Tensile Strength (N) | Length (m) | Package (pcs/box) |
| 9 | standard | 1700-2720 | 1000 | 2 |
| 13 | standard | 2500-4000 | 1100 | 2 |
| 13 | high strength | 3820-6100 | 1100 | 2 |
| 16 | standard | 3000-4800 | 850 | 2 |
| 16 | high strength | 4570-7310 | 850 | 2 |
| 19 | standard | 3500-5600 | 600 | 2 |
| 19 | high strength | 5440-8700 | 600 | 2 |
| 25 | high strength | 9720-15550 | 300 | 2 |
| 30 | high strength | 12670-20270 | 150 | 1 |
| 38 | super strength | 22260-35610 | 100 | 1 |
Non-Woven Polyester Strapping Types
| Width (mm) | Tensile Strength (N) | Length (m) | Package (pcs/box) |
| 9 | 2900 | 1500 | 2 |
| 13 | 3750 | 1000 | 2 |
| 16 | 4500 | 850 | 2 |
| 19 | 5500 | 600 | 2 |
Hand-Operated Strapping Devices for PES Tapes
- HZ 22 PES (for tapes up to 19 mm),
- H 26 PES (for tapes up to 19 mm)
-
STRAPPING ACCESSORIES
Edge Protectors
- prevent edge compression strains caused by tapes in strapping applications.
Unwinders and Strapping Machines
- Easy to handle strapping tapes
Hand-Operated Strapping Machines
- Strapping tapes joined by means of metal clips.
Electric Strapping Machines
- Electrically controlled tape tightening, sealing, and cutting.
We will call you
Leave here your telephone number, name of the company and town and we will contact you soon!
News
Actions
Pack Cheaper - we bring solution how to find the best way of packaging and solution of saving of cost in packaging! More information (czech websites )